Race Reports, November 2007
Harrier League, Blaydon, 18th November
Women
| Pos | Name | Club | Cat | Pos | Time |
|---|---|---|---|---|---|
| 1 | HOLT, Michelle | Sunderland Harriers | 18:31 | ||
| 29 | LAYTON, Roz | 21:40 | |||
| 38 | DAVIS, Susan | 22:07 | |||
| 43 | DUPLESSIS, Danelle | 22:20 | |||
| 56 | YOUNG, Jan | 22:57 | |||
| 61 | NATHAN, Jane | 23:09 | |||
| 63 | LAMB, Liz | 23:23 | |||
| 66 | PEARSON, Sue | 23:34 | |||
| 69 | ROWELL, Wendy | 23:44 | |||
| 75 | HUTCHINSON, Suzanne | 28:20 |
75 finishers.
Men
| Pos | Name | Club | Cat | Pos | Time |
|---|---|---|---|---|---|
| 1 | TEATE, Andrew | Gateshead Harriers | 29:17 | ||
| 122 | REEVES, Tom | 36:31 | |||
| 133 | DAVIS, Geoff | 36:52 | |||
| 142 | BENNETT, Mike | 37:12 | |||
| 149 | WESSON, Keith | 37:23 | |||
| 185 | ROBERTS, Shaun | 38:22 | |||
| 195 | HEPPELL, Nigel | 38:47 |
274 finishers.
Women's League
| Pos | Club | Points |
|---|---|---|
| 1 | Sunderland Harriers | 25 |
| 2 | Chester-le-Street | 42 |
| 3 | Heaton | 44 |
| 4 | Tynedale | 49 |
| 5 | Wallsend | 59 |
| 6 | Gateshead | 68 |
| 7 | Sunderland Strollers | 75 |
| 8 | Claremont | 81 |
| 9 | Blaydon | 93 |
| 10 | North Shields Poly | 97 |
| 11 | Elvet Striders | 110 |
| 12 | Alnwick | 156 |
| 13 | Jarrow and Hebburn | 159 |
| 14 | Durham City Harriers | 191 |
| 15 | Saltwell | 202 |
After ONE race.
Men League, Division 2
| Pos | Club | Points |
|---|---|---|
| 1 | Morpeth | 39 |
| 2 | Heaton | 106 |
| 3 | Low Fell | 143 |
| 4 | North Shields Poly | 190 |
| 5 | Blyth | 208 |
| 6 | Saltwell | 217 |
| 7 | Claremont | 255 |
| 8 | Jarrow & H | 321 |
| 9 | Elvet Striders | 324 |
| 10 | Houghton | 366 |
| 11 | Derwentside | 368 |
After ONE race.
Brampton to Carlisle 10M, 17th November
Shaun Roberts
Heavy rain had been forecast for this one, so it was a relief to get to the start with it not yet raining, and though there was a westerly breze, it wasn't too bad. Yet again the first mile-marker seemed to come around very quickly, but later someone with a GPS confirmed that it was in fact a mile - amazing. The gently-undulating course wasn't at all bad, at least until the boring stretch on the pavement alongside the A-road, which I always find drags a bit. Good to get to the top of the final hill above the Sands Centre for a last sprint down to the finish.
Mike had a very good run, and I was pleased enough with mine, finishing in front of Tom, who had a bit of an off day - though as it turned out, that meant he had lots left in the tank for the Blaydon Harrier League (take a look). Danelle lead the ladies home, and everyone else finishing seemed to have had a good one. Special thanks to Andy for organising the bus, and to Barrie for doing the honours on the day, and figuring out that the hotel were trying to overcharge us by three meals!
| Pos | Name | Club | Cat | Pos | Time |
|---|---|---|---|---|---|
| 1 | Michael Morris | Morpeth Harriers | 00:53:01 | ||
| 15 | Hayley Haining | Kilbarchan AAC | L | 1 | 00:54:31 |
| 127 | Mike Bennett | V50 | 15 | 1:05:08 | |
| 189 | Shaun Roberts | V50 | 23 | 1:07:38 | |
| 247 | Thomas Reeves | V40 | 39 | 1:09:37 | |
| 412 | Danelle DuPlessis | 1:18:43 | |||
| 435 | Barrie Evans | V60 | 19 | 1:20:12 | |
| 445 | Andrew Thompson | 1:20:49 | |||
| 466 | Philip Owen | V40 | 71 | 1:21:48 | |
| 559 | Alan Purvis | V65 | 11 | 1:30:18 | |
| 587 | Jim Nicholson | V60 | 26 | 1:36:14 | |
| 592 | Margaret Thompson | L55 | 7 | 1:37:48 | |
| 598 | Emma Thompson | L | 156 | 1:40:18 | |
| 599 | Jackie Smith | L65 | 3 | 1:40:43 | |
| 603 | Mike Hall | V75 | 1 | 1:42:15 |
613 finishers
Town Moor 10K, 11th November
Dave Robson
A cold, sunny day with quite a strong wind which was hard to battle against on the exposed areas of the moor. This can be a very fast two lap course, but the wind made this very difficult today (going to the Striders Christmas party last night also probably didn't help!) Phil, Ann and I raced.
| Pos | Name | Club | Cat | Pos | Time |
|---|---|---|---|---|---|
| 1 | Peter Newton | Claremont RR | 33:17 | ||
| 15 | Helen Lawrence | Wirral AC | L | 1 | 36:30 |
| 276 | Dave Robson | V55 | 19 | 50:06 | |
| 340 | Philip Dodd | 55:36 | |||
| 369 | Ann Rush | L45 | 8 | 1:01:26 |
385 finishers
Gibside Trail Race, 4th November
| Pos | Name | Club | Cat | Pos | Time |
|---|---|---|---|---|---|
| 1 | Stewart Bell | Chester-Le-Street & Dist AC | V40 | 1 | 38:32 |
| 35 | Kim Simpson | Gateshead H & AC | L | 1 | 45:23 |
| 64 | Michael Bennett | V50 | 5 | 48:53 | |
| 76 | Thomas Reeves | V40 | 27 | 49:47 | |
| 127 | Graham Daglish | V50 | 17 | 52:32 | |
| 156 | John Hutchinson | V50 | 21 | 54:03 | |
| 231 | Danelle Du-Plessis | L | 45 | 58:10 | |
| 250 | Dave Robson | V50 | 39 | 58:54 | |
| 263 | Stephanie Barlow | L | 57 | 59:36 | |
| 268 | Jan Young | L55 | 2 | 59:51 | |
| 271 | Jane Nathan | L35 | 25 | 1:00:00 | |
| 275 | Frank Coffield | V60 | 8 | 1:00:04 | |
| 286 | Liz Lamb | 1:01:16 | |||
| 287 | Jean Bradley | L | 68 | 1:01:17 | |
| 298 | Andrew Thompson | 1:01:50 | |||
| 304 | Wendy Rowell | L55 | 5 | 1:02:14 | |
| 349 | Mike Elliott | 1:06:48 | |||
| 356 | Alan Purvis | 1:07:18 | |||
| 364 | Julie Mitchelson | L35 | 38 | 1:08:03 | |
| 376 | Margaret Thompson | L55 | 7 | 1:10:27 | |
| 379 | Mary Coffield | L45 | 22 | 1:10:46 | |
| 399 | Jackie Smith | L65 | 3 | 1:16:01 | |
| 401 | Ann Rush | L | 128 | 1:16:15 | |
| 404 | Emma Thompson | L | 131 | 1:18:27 |
408 finishers
Derwentwater 10, Keswick, 4th November
| Pos | Name | Club | Cat | Pos | Time |
|---|---|---|---|---|---|
| 1 | HEPPLES, Stephen | Loftus A.C. | Senior Male | 52:09 | |
| 16 | ROBINSON, Rebecca | Kendal A.C. | Senior Female | 1 | 57:33 |
| 393 | EVANS, Barrie | Male 60 to 64 | 1:26:03 | ||
| 435 | FARNSWORTH, Christine | Female 55 to 59 | 94 | 1:30:54 |
530 finishers
Ullswater Trail Race, 3rd November
Dave Robson
A great day ! Lovely course, beautiful scenery and a great atmosphere. Got up at 6.00 and left soon after 6.30 and got there about 8.15 - way too early. There was a steamer to the start and I saw the 9.00 Challenge and the 10.00 one off - I was on the 11.00. Some people, including Phil, finished the Challenge before we had boarded the 11.00 steamer, so I was able to get a good description of the route. We started as soon as we were off the boat and I was running with a rucksack - we were told to carry trousers, kagool, hat and gloves in case we fell over and needed help - the weather was fairly mild. The course was very undulating and the up bits often too steep to run and I can't see how I could have run the course much faster - it was very rocky and there was a difficult section where the rocks were covered with leaves. If you have not done any of these trail races, I strongly recommend them, they are great.
| Pos | Name | Club | Cat | Pos | Time |
|---|---|---|---|---|---|
| 1 | COX, Martin | Bristol & West AC | 49:02 | ||
| 135 | ROBSON, Dave | Vet 50 | 1:21:34 | ||
| * | OWEN, Philip | Fetcheveryone | Vet 40 | 1:24:20 |
291 finishers in trail race
* Phil ran in the Challenge, no positions recorded.